
Subscribers
Current
915,000
+339.0K in 30 days
Avg. Views per Video
4.2M
across 71 videos
Sector Rank
#1 in Web3
#99 on the Heat Index
271 days old299.9M lifetime views102.0M views last 30d$5K-$9K/mo Shorts est.4.6x reach per video~8 days to 1M
Daily Channel Metrics
Day by Day
| Date | Subscribers | Views | Videos | Est. Earnings | ||||
|---|---|---|---|---|---|---|---|---|
| Sat | 05/23/2026live | 915K | +20,000 | 299,943,926 | +9,646,431 | 71 | — | $680 |
| Fri | 05/22/2026 | 895K | +23,000 | 283,876,926 | +7,110,519 | 71 | — | $500 |
| Thu | 05/21/2026 | 872K | +21,000 | 276,766,407 | +8,234,065 | 71 | — | $580 |
| Wed | 05/20/2026 | 851K | +17,000 | 268,532,342 | +2,042,060 | 71 | — | $140 |
| Tue | 05/19/2026 | 834K | +13,000 | 266,490,282 | +2,227,743 | 70 | — | $160 |
| Mon | 05/18/2026 | 821K | +13,000 | 264,262,539 | +4,788,613 | 70 | — | $340 |
| Sun | 05/17/2026 | 808K | +12,000 | 259,473,926 | +5,456,515 | 70 | — | $380 |
| Sat | 05/16/2026 | 796K | +21,000 | 254,017,411 | +4,533,302 | 70 | — | $320 |
| Fri | 05/15/2026 | 775K | +18,000 | 249,484,109 | +4,065,771 | 69 | — | $280 |
| Thu | 05/14/2026 | 757K | +12,000 | 245,418,338 | +2,959,528 | 69 | — | $210 |
| Wed | 05/13/2026 | 745K | +12,000 | 242,458,810 | +3,396,417 | 69 | — | $240 |
| Tue | 05/12/2026 | 733K | +6,000 | 239,062,393 | +1,229,342 | 68 | — | $90 |
| Mon | 05/11/2026 | 727K | +7,000 | 237,833,051 | +4,026,808 | 68 | — | $280 |
| Sun | 05/10/2026 | 720K | +20,000 | 233,806,243 | +5,738,857 | 68 | — | $400 |
| Sat | 05/09/2026 | 700K | +21,000 | 228,067,386 | +6,197,530 | 68 | — | $430 |
| Fri | 05/08/2026 | 679K | +10,000 | 221,869,856 | +2,676,854 | 68 | — | $190 |
| Thu | 05/07/2026 | 669K | +10,000 | 219,193,002 | +4,659,409 | 68 | — | $330 |
| Wed | 05/06/2026 | 659K | +18,000 | 214,533,593 | +1,440,481 | 68 | — | $100 |
| Tue | 05/05/2026 | 641K | +6,000 | 213,093,112 | +1,977,514 | 67 | — | $140 |
| Mon | 05/04/2026 | 635K | +6,000 | 211,115,598 | +1,699,804 | 67 | — | $120 |
| Sun | 05/03/2026 | 629K | +7,000 | 209,415,794 | +2,337,906 | 66 | — | $160 |
| Sat | 05/02/2026 | 622K | +7,000 | 207,077,888 | +1,722,703 | 66 | — | $120 |
| Fri | 05/01/2026 | 615K | +6,000 | 205,355,185 | +1,253,245 | 66 | — | $90 |
| Thu | 04/30/2026 | 609K | +4,000 | 204,101,940 | +1,990,083 | 66 | — | $140 |
| Wed | 04/29/2026 | 605K | +5,000 | 202,111,857 | +1,091,894 | 66 | — | $80 |
| Tue | 04/28/2026 | 600K | +5,000 | 201,019,963 | +1,791,358 | 65 | — | $130 |
| Mon | 04/27/2026 | 595K | +4,000 | 199,228,605 | +1,464,386 | 65 | — | $100 |
| Sun | 04/26/2026 | 591K | +8,000 | 197,764,219 | +2,324,970 | 65 | — | $160 |
| Sat | 04/25/2026 | 583K | +7,000 | 195,439,249 | +1,983,169 | 65 | — | $140 |
| Fri | 04/24/2026 | 576K | +6,000 | 193,456,080 | +2,529,775 | 64 | — | $180 |
Gigaverse
Subscribers Over Time
Gigaverse Future Projections
Where the Curve Goes
Extrapolated from recent growth. Reality varies. The exponential model fits fast-growing channels better than linear.
Gigaverse Achievements
Milestones
- Views250MMay 16, 2026
- Subscribers750KMay 14, 2026
- Subscribers500KApril 14, 2026
Projected Milestones
- Subscribers Goal1MEst. June 2026
- Subscribers Goal5MEst. May 2027
Gigaverse Video Performance
Per-Video Statistics
Gigaverse Upload Cadence
Videos per Month
Avg. per Month
8.9
Data as of May 23, 2026